Every page starts at 100. The dashboard scan takes points off for each problem it finds:
| Check | Problem | Points off |
|---|---|---|
| Title length | Title under 30 characters | 15 |
| Title length | Title over 60 characters | 10 |
| Meta description | Missing | 15 |
| Meta description | Under 50 characters | 8 |
| Meta description | Over 160 characters | 5 |
| H1 heading | No H1 in the content | 15 |
| H1 heading | More than one H1 | 8 |
| Image alt text | Images without alt text | 3 each, up to 10 |
| Content length | Under 300 words | 15 |
| Internal links | No links to other pages on your site | 10 |
The title checked here is the page’s title, as shown at the top of the editor.
The editor’s SEO Analysis and Readability tabs go further than the dashboard: see Focus keyword and SEO analysis and Readability analysis.